2009-10 DISTRICT 9 BOYS' BASKETBALL STANDINGS

D9Sports.com powered by the RRR Roadhouse

   
FINAL
AML NORTH
TEAM W - AML L - AML Pct. - AML W - Overall L - Overall Pct. - Overall
Elk C.C.^* 6 0 1.000 24 6 0.800
Johnsonburg 3 3 0.500 15 10 0.600
Kane 3 3 0.500 15 10 0.600
Sheffield 0 6 0.000 6 14 0.300
AML SOUTH
TEAM W - AML L - AML Pct. - AML W - Overall L - Overall Pct. - Overall
DuBois C.C.* 6 0 1.000 21 6 0.778
Ridgway 3 3 0.500 14 11 0.560
Brockway 2 4 0.333 7 16 0.304
Curwensville 1 5 0.167 5 16 0.238
D9 LEAGUE
TEAM W - D9L L - D9L Pct. - D9L W - Overall L - Overall Pct. Overall
Bradford* 12 0 1.000 22 3 0.880
Elk C.C.^ 9 3 0.750 24 6 0.800
Clearfield 8 4 0.667 13 11 0.542
Brookville 6 6 0.500 17 8 0.680
DuBois   5 7 0.417 7 15 0.318
St. Marys 2 10 0.167 2 18 0.100
Punxsutawney 0 12 0.000 4 17 0.190
KSAC NORTH
TEAM W - KSAC L - KSAC Pct. - KSAC W - Overall L - Overall Pct. - Overall
North Clarion* 17 1 0.944 19 4 0.826
Cranberry 11 7 0.611 12 11 0.522
Venango Catholic 9 9 0.500 10 12 0.455
Clarion 8 10 0.444 10 13 0.435
Clarion-Limestone 8 10 0.444 10 12 0.455
East Forest 1 17 0.056 2 20 0.091
West Forest 1 17 0.056 2 20 0.091
KSAC SOUTH
TEAM W - KSAC L - KSAC Pct. - KSAC W - Overall L - Overall Pct. - Overall
A-C Valley* 17 0 1.000 21 3 0.875
Union 13 4 0.765 15 8 0.652
Keystone 10 7 0.588 17 10 0.630
Moniteau 10 7 0.588 11 12 0.478
Redbank Valley 6 11 0.353 6 15 0.286
Karns City 3 14 0.176 4 18 0.182
NORTH TIER LEAGUE
TEAM W - NTL L - NTL Pct. - NTL W - Overall L - Overall Pct. - Overall
Cameron County* 13 1 0.929 17 7 0.708
Coudersport 11 3 0.786 17 10 0.630
Smethport 9 5 0.643 14 9 0.609
Oswayo Valley 7 7 0.500 13 10 0.565
Port Allegany 7 7 0.500 10 13 0.435
Otto-Eldred 5 9 0.357 8 14 0.364
Northern Potter 4 10 0.286 4 18 0.182
Austin 0 14 0.000 0 22 0.000

^ECC Plays in both the AML and D9 League 

*Clinched division or conference