|
2010-2011 1,000-POINT SCORERS IN DISTRICT 9 |
|
D9Sports.com powered by the RRR Roadhouse |
|
TO SUBMIT 1,000-POINT SCORERS E-MAIL US AT SPORTS@D9SPORTS.COM. MAKE SURE TO INCLUDE PLAYERS TOTAL CAREER POINTS AT END OF GAME AND POINTS SCORED IN GAME |
|
PLAYER |
TEAM |
DATE |
OPPONENT |
POINTS | CAREER PTS.* |
| Chris Marshall (Sr.) | DuBois CC boys | Dec. 21, 2010 | Brockway | 29 | 1,016 |
| Tina Lipps (Sr.) | Union girls | Jan. 29, 2011 | West Shamokin | 22 | 1,000 |
| Nick Anderson (Sr.) | Brockway boys | Jan. 31, 2011 | Ridgway | 15 | 1,001 |
| Brandon Bell (Sr.) | Clarion-Limestone boys | Feb. 5, 2011 | Redbank Valley | 20 | 1,000 |
| Kyle Armagost (Jr.) | Moniteau boys | Feb. 9, 2011 | Redbank Valley | 18 | 1,000 |
| Jenna Matzinger (Sr.) | Coudersport girls | Feb. 17, 2011 | Otto-Eldred | 20 | 1,001 |
| Zach Sloan (Sr.) | Moniteau boys | Feb. 17, 2011 | A-C Valley | 29 | 1,002 |
| Miller Hopkins (Sr.) | DuBois CC girls | Feb. 22, 2011 | Clarion | 21 | 1,000 |
|
*Career points at the conclusion of the game that the player went over 1,000 points |