|
1999-2000 DISTRICT 9 BOYS' BASKETBALL STANDINGS |
|
ALLEGHENY MOUNTAIN LEAGUE |
| TEAM | CONF. WINS | CONF. LOSES | OVERALL W | OVERALL L |
| Elk County Christian*^ | 9 | 1 | 24 | 5 |
| Kane | 8 | 2 | 19 | 4 |
| DuBois C.C.* | 6 | 4 | 15 | 11 |
| Johnsonburg | 3 | 7 | 4 | 19 |
| Brockway | 3 | 7 | 4 | 20 |
| Ridgway | 1 | 9 | 8 | 16 |
|
DISTRICT 9 LEAGUE |
| TEAM | CONF. WINS | CONF. LOSES | OVERALL W | OVERALL L |
| Elk County Christian*^ | 9 | 3 | 24 | 5 |
| DuBois | 9 | 3 | 17 | 5 |
| St. Marys | 8 | 4 | 19 | 6 |
| Clearfield | 6 | 6 | 13 | 12 |
| Bradford | 5 | 7 | 12 | 12 |
| Punxsutawney | 5 | 7 | 8 | 15 |
| Brookville | 0 | 12 | 6 | 17 |
|
KEYSTONE SHORTWAY ATHLETIC CONFERENCE |
| TEAM | CONF. WINS | CONF. LOSES | OVERALL W | OVERALL L |
| Clarion Area* | 14 | 2 | 20 | 6 |
| North Clarion* | 13 | 3 | 22 | 5 |
| Keystone* | 12 | 4 | 22 | 6 |
| Karns City* | 10 | 6 | 16 | 12 |
| A-C Valley* | 8 | 8 | 13 | 13 |
| Moniteau | 6 | 10 | 9 | 15 |
| Redbank Valley | 5 | 11 | 8 | 16 |
| Clarion-Limestone | 2 | 14 | 4 | 19 |
| Union | 2 | 14 | 6 | 18 |
|
NORTHERN TIER LEAGUE |
| TEAM | CONF. WINS | CONF. LOSES | OVERALL W | OVERALL L |
| Otto-Eldred* | 14 | 2 | 19 | 6 |
| Coudersport* | 13 | 3 | 23 | 5 |
| Cameron County* | 13 | 3 | 20 | 5 |
| Port Allegany | 9 | 7 | 13 | 11 |
| Bradford C.C.* | 9 | 7 | 11 | 12 |
| Smethport | 6 | 10 | 8 | 16 |
| Austin Area | 4 | 12 | 9 | 15 |
| Oswayo Valley | 2 | 14 | 4 | 19 |
| Northern Potter | 2 | 14 | 3 | 21 |
|
INDEPENDENTS |
| TEAM | OVERALL WINS | OVERALL LOSES |
| First Baptist* | 18 | 5 |
| Curwensville | 9 | 15 |
* Includes Playoffs; If no "*" then record for regular season only.
^ ECC Plays in both the AML and the District 9 League