ST MARYS 2
Boxscore
February 06, 2002
Brookville Varsity
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
14 WONDERLING 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
20 RICHARDS 1 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0
21 HANEY 3 4 2 2 2 0 2 1 3 0.0 0 4 0.0 0 0 0.0 3 6 50.0 0 0 0 0 0 0
23 DANIELS Y 19 6 1 5 6 4 1 0 3 0.0 8 19 42.1 1 6 16.7 2 3 66.7 0 0 0 0 0 0
24 CONTI 16 5 1 4 4 4 1 0 0 0.0 5 10 50.0 3 5 60.0 3 4 75.0 0 0 0 0 0 0
30 WITT Y 4 6 3 3 0 1 0 0 3 0.0 2 4 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
33 SNEERINGER Y 7 5 2 3 8 4 5 0 2 0.0 1 12 8.3 0 3 0.0 5 7 71.4 0 0 0 0 0 0
43 MELTON Y 11 13 6 7 1 1 0 0 2 0.0 5 10 50.0 0 0 0.0 1 1 100.0 0 0 0 0 0 0
44 NORTHEY Y 0 5 2 3 0 0 0 0 2 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
53 DANKO 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
______________________________________________________________________________________________________________________________________________________________
Total 61 44 17 27 21 14 9 1 15 0.0 21 62 33.9 4 14 28.6 15 23 65.2 0 0 0 0 0 0
[OPPONENT]
PLAYER GS PT RB OR DR AS TO ST BL PF MP M A FG% 3M 3A 3FG% FM FA FT% C1 C2 C3 C4 C5 C6
Total 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0