|
2003-2004 MOON TIGERS BOYS' BASKETBALL SCHEDULE |
| DATE | OPPONENT | RESULT |
| Nov. 28 | vs. Oliver at N. Hills To. | W 64-54 |
| Nov. 29 | at North Hills at N. Hills To. | W 79-51 |
| Dec. 3 | STEEL VALLEY | W 79-48 |
| Dec. 5 | at Fox Chapel | W 69-57 |
| Dec. 6 | vs. Sto-Rox at Robert Morris | L 50-51 |
| Dec. 9 | ELLWOOD CITY | W 80-71 |
| Dec. 12 | at Summit Academy | W 101-49 |
| Dec. 16 | WEST ALLEGHENY* | W 81-65 |
| Dec. 20 | at Ambridge* | W 69-46 |
| Dec. 23 | at Hopewell* | W 84-68 |
| Dec. 29 | MONTOUR (Moon To.) | W 78-50 |
| Dec. 30 | LANGLEY (Moon To.) | W 78-59 |
| Jan. 3 | NORTHGATE | W 72-48 |
| Jan. 6 | BLACKHAWK* | W 88-72 |
| Jan. 9 | at Quaker Valley* | W 77-62 |
| Jan. 10 | KEYSTONE OAKS | W 69-68 |
| Jan. 13 | CANON-MCMILLAN | W 83-52 |
| Jan. 16 | at Ellwood City* | L 54-56 |
| Jan. 20 | SUMMIT ACADEMY* | W 88-55 |
| Jan. 23 | at West Allegheny* | W 76-54 |
| Jan. 28 | AMBRIDGE* | W 95-67 |
| Jan. 30 | HOPEWELL* | L 56-61 |
| Feb. 3 | at Blackhawk | W 59-50 |
| Feb. 6 | QUAKER VALLEY | W 80-50 |
|
WPIAL (DISTRICT 7) CLASS AAA PLAYOFFS |
||
| Feb. 20 | vs. South Park at Keystone Oaks HS (First Round) | W 71-41 |
| Feb. 24 | vs. Hopewell at Aliquippa HS (Semifinals) | W 63-46 |
| Feb. 27 | vs. Knoch at A.J. Palumbo Center (Title game) | W 63-46 |
|
PIAA CLASS AAA PLAYOFFS |
||
| Mar. 5 | vs. Slippery Rock at North Hills HS (First Round) | W 75-43 |
| Mar. 9 | vs. Grove City at Butler HS (Second Round) | W 62-45 |
| Mar. 12 | vs. Perry at North Allegheny HS (Quarterfinals) | W 59-58 |
| Mar. 16 | vs. Bradford at Clarion U. (Semifinals) | 8 p.m. |
| HOME GAMES IN CAPS |
| *WPIAL Section 2 Game |