| 2007 DISTRICT 9 CLASS A BOYS' PLAYOFF BRACKET | |||||||
| FIRST ROUND | QUARTERFINALS | SEMIFINALS | TITLE GAME | ||||
| STATE QUALIFIERS (4): 1. Elk County Catholic 2. Keystone 3. Coudersport 4. DuBois Central Catholic | |||||||
| 9 A-C Valley | |||||||
| Feb. 21 | |||||||
| at 7 p.m. | Johnsonburg 72-52 | ||||||
| 8 Johnsonburg | |||||||
| Feb. 23 | |||||||
| at 7 p.m. | DCC 75-56 | ||||||
| Bye | DuBois Central Catholic | ||||||
| 1 DuBois Central Catholic | Feb. 28 | ||||||
| at Clarion U. | Keystone 41-40 | ||||||
| 12 Northern Potter |
6 p.m. |
||||||
| Feb. 21 | |||||||
| at 7 p.m. | Clarion 63-45 | ||||||
| 5 Clarion | |||||||
| Feb. 23 | |||||||
| at 7 p.m. | Keystone 39-32 | ||||||
| Bye | Keystone | ||||||
| 4 Keystone | March 3 | ||||||
| at Clarion University | ECC 54-37 | ||||||
| 11 Curwensville | at 8 p.m. | ||||||
| Feb. 21 | |||||||
| at 7 p.m. | Cameron County 41-36 | ||||||
| 6 Cameron Co. | |||||||
| Feb. 23 | |||||||
| at 7 p.m. | Coudersport 53-40 | ||||||
| Bye | Coudersport | ||||||
| 3 Coudersport | |||||||
| Feb. 28 | Elk County Catholic 68-48 | ||||||
| 10 North Clarion | at Clarion U. | ||||||
|
7:30 p.m. |
|||||||
| Feb. 21 | |||||||
| at 7 p.m. | Rocky Grove 55-53 | ||||||
| 7 Rocky Grove | |||||||
| Feb. 23 | |||||||
| at 7 p.m. | Elk County Catholic 79-26 | ||||||
| THIRD PLACE GAME | |||||||
| Bye | Elk County Catholic | DuBois Central Catholic | |||||
| 2 Elk County Catholic | March 3 | ||||||
| at Clarion U. | Coudersport 52-48 | ||||||
|
12:30 p.m. |
|||||||
| Coudersport | |||||||