|
MOST BOYS' ALL-DISTRICT BY SCHOOL |
|
All-District Teams have been named since 2000 |
|
Updated Through 2009 Season |
| ALPHABETICALLY | ||
| A-C Valley - 8 | Austin - 2 | Bradford - 12 |
| Brookville - 2 | Brockway - 2 | Cameron County - 5 |
| Clarion - 6 | Clarion-Limestone - 8 | Clearfield - 6 |
| Coudersport - 9 | Cranberry - 1 | Curwensville - 1 |
| DuBois - 3 | DuBois Central Catholic - 13 | East Forest - 3 |
| Elk County Catholic - 20 | First Baptist* - 1 | Johnsonburg - 8 |
| Kane - 4 | Karns City - 8 | Keystone - 13 |
| Moniteau - 5 | North Clarion - 7 | Oswayo Valley - 2 |
| Otto-Eldred - 1 | Port Allegany - 7 | Punxsutawney - 4 |
| Redbank Valley - 2 | Ridgway - 2 | Rocky Grove* - 2 |
| St. Marys - 9 | Smethport - 1 | Union - 7 |
| Venango Catholic - 1 | ||
| BY NUMBER EARNED | ||
| Elk County Catholic - 20 | DuBois Central Catholic - 13 | Keystone - 13 |
| Bradford - 12 | Coudersport - 9 | St. Marys - 9 |
| A-C Valley - 8 | Clarion-Limestone - 8 | Johnsonburg - 8 |
| Karns City - 8 | North Clarion - 7 | Port Allegany - 7 |
| Union - 7 | Clarion -6 | Clearfield - 6 |
| Cameron County - 5 | Moniteau - 5 | Kane - 4 |
| Punxsutawney - 4 | DuBois - 3 | East Forest - 3 |
| Austin - 2 | Brockway - 2 | Brookville - 2 |
| Oswayo Valley - 2 | Redbank Valley - 2 | Ridgway - 2 |
| Rocky Grove* - 2 | Cranberry - 1 | Curwensville - 1 |
| First Baptist* - 1 | Otto-Eldred - 1 | Smethport - 1 |
| Venango Catholic - 1 | ||
| *First Baptist and Rocky Grove are no longer District 9 Members |