LARGEST MARGIN OF VICTORY IN DISTRICT 9 GIRLS’ BASKETBALL CHAMPIONSHIP GAMES SINCE 1983

Updated Through 2007-2008 Season

OVERALL

47 – 1984 – Moniteau 70, Brookville 23

37 – 2008 – St. Marys 51, Punxsutawney 14

36 – 1995 – Coudersport 60, Union 24

35 – 2000 – Karns City 56, Brookville 21

35 – 1994 – St. Marys 62, Bradford 26

32 – 1998 – DuBois Central Christian 67, Union 35

27 – 2008 – Coudersport 65, West Forest 38

25 – 1999 – Karns City 66, Redbank Valley 41

22 – 2005 – Punxsutawney 56, St. Marys 34

22 – 2004 – Coudersport 53, Union 31

22 – 1986 – Brookville 55, Karns City 33

21 – 1992 – Clarion 70, Union 49

21 – 1985 – Union 53, Port Allegany 32

20 – 2004 – Punxsutawney 60, Clearfield 40

20 – 2002 – Karns City 58, Elk County Catholic 38

20 – 1996 – Coudersport 67, Port Allegany 47

BY CLASSIFICATION

CLASS AAAA

19 – 1989 – DuBois 59, Bradford 40

17 – 1987 – DuBois 63, Bradford 46

16 – 1997 – Punxsutawney 44, Bradford 28

14 – 1990 – DuBois 63, Clearfield 49

13 – 1996 – Bradford 48, Punxsutawney 35

13 – 1992 – DuBois 47, Punxsuatweny 34

CLASS AAA

37 – 2008 – St. Marys 51, Punxsutawney 14

35 – 1994 – St. Marys 62, Bradford 27

22 – 2005 – Punxsutawney 56, St. Marys 34

20 – 2004 – Punxsutawney 60, Clearfield 40

19 – 2003 – Punxsuatweny 56, Brookville 37

19 – 2002 – Punxsutawney 56, Brookville 37

18 – 2001 – Brookville 48, Clearfield 30

CLASS AA

47 – 1984 – Moniteau 70, Brookville 23

35 – 2000 – Karns City 56, Brookville 21

25 – 1999 – Karns City 66, Redbank Valley 41

22 – 1986 – Brookville 55, Karns City 33

20 – 2002 – Karns City 58, Elk County Catholic 38

18 – 1989 – Ridgway 58, Karns City 40

16 – 2004 – Karns City 44, Redbank Valley 28

16 – 1985 – Brookville 50, Ridgway 34

CLASS A

36 – 1995 – Coudersport 60, Union 24

32 – 1998 – DuBois Central Christian 67, Union 35

27 – 2008 – Coudersport 65, West Forest 38

22 – 2004 – Coudersport 53, Union 31

21 – 1992 – Clarion 70, Union 49

21 – 1985 – Union 53, Port Allegany 32

20 – 1996 – Coudersport 67, Port Allegany 47