1997-98 DISTRICT 9 BOYS' BASKETBALL STANDINGS

  AML  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Elk County C.C.* 9 1 0.900 21 7 0.750
Kane 7 3 0.700 23 5 0.821
Brockway 7 3 0.700 14 11 0.560
Johnsonburg 5 5 0.500 10 14 0.417
DuBois C.C. 2 8 0.200 5 19 0.208
Ridgway 0 10 0.000 4 20 0.167
D9 League  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Bradford* 8 2 0.800 20 7 0.741
Punxsutawney 7 3 0.700 11 14 0.440
Elk County C.C. 6 4 0.600 21 7 0.750
DuBois   5 5 0.500 16 11 0.593
Clearfield 3 7 0.300 12 13 0.480
St. Marys 1 9 0.100 12 18 0.400
KSAC
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Keystone* 17 1 0.944 26 4 0.867
North Clarion 16 2 0.889 21 4 0.840
A-C Valley 12 5 0.706 14 10 0.583
Karns City 10 8 0.556 13 13 0.500
Brookville 9 8 0.529 14 11 0.560
Moniteau 8 10 0.444 10 15 0.400
Clarion-Limestone 7 11 0.389 12 13 0.480
Clarion   5 13 0.278 8 16 0.333
Union 4 14 0.222 4 19 0.174
Redbank Valley 1 17 0.056 2 22 0.083
N. TIER
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Coudersport* 16 0 1.000 26 2 0.929
Cameron County 14 2 0.875 18 9 0.667
Port Allegany 11 5 0.688 17 8 0.680
Bradford C.C. 9 7 0.563 13 10 0.565
Otto-Eldred 9 7 0.563 13 12 0.520
Smethport 6 10 0.375 10 14 0.417
Northern Potter 4 12 0.250 4 19 0.174
Austin 2 14 0.125 5 19 0.208
Oswayo Valley 1 15 0.063 4 20 0.167
INDEPENDENT
TEAM OVER WINS OVER LOSSES OVER PCT.
First Baptist 14 3 0.824
Curwensville 10 13 0.435
*Clinched conference title