1997-98 DISTRICT 9 GIRLS' BASKETBALL STANDINGS

  AML  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
DuBois C.C.* 10 0 1.000 27 2 0.931
Kane 7 3 0.700 17 7 0.708
Johnsonburg 5 5 0.500 16 10 0.615
Ridgway 5 5 0.500 14 11 0.560
Elk County C.C. 3 7 0.300 6 18 0.250
Brockway 0 10 0.000 0 23 0.000
D9 League  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Punxsutawney* 9 1 0.900 16 10 0.615
Clearfield 8 2 0.800 16 10 0.615
St. Marys 6 4 0.600 14 12 0.538
Elk County C.C. 3 7 0.300 6 18 0.250
DuBois   2 8 0.200 6 18 0.250
Bradford   2 8 0.200 4 20 0.167
KSAC
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Karns City* 16 2 0.889 20 6 0.769
Union 15 3 0.833 21 7 0.750
Brookville 13 5 0.722 19 7 0.731
Redbank Valley 13 5 0.722 20 9 0.690
Clarion-Limestone 11 7 0.611 14 11 0.560
North Clarion 8 10 0.444 10 14 0.417
Moniteau 5 13 0.278 6 18 0.250
A-C Valley 4 14 0.222 7 17 0.292
Clarion   3 15 0.167 5 19 0.208
Keystone 2 16 0.111 4 20 0.167
N. TIER
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Port Allegany 15 1 0.938 23 2 0.920
Coudersport 12 4 0.750 18 7 0.720
Otto-Eldred 10 6 0.625 17 10 0.630
Austin 9 7 0.563 16 9 0.640
Northern Potter 9 7 0.563 16 11 0.593
Cameron County 6 10 0.375 9 15 0.375
Smethport 6 10 0.375 7 17 0.292
Oswayo Valley 5 11 0.313 11 13 0.458
Bradford C.C. 0 16 0.000 0 22 0.000
INDEPENDENT
TEAM OVER WINS OVER LOSSES OVER PCT.
Curwensville 10 14 0.417
First Baptist 7 10 0.412
*Clinched conference title