1998-99 DISTRICT 9 BOYS' BASKETBALL STANDINGS

  AML  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Kane* 10 0 1.000 24 3 0.889
DuBois C.C. 7 3 0.700 18 8 0.692
Elk C.C. 7 3 0.700 16 15 0.516
Brockway 3 7 0.300 5 18 0.217
Ridgway 2 8 0.200 7 17 0.292
Johnsonburg 1 9 0.100 2 21 0.087
D9 League  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Clearfield* 10 2 0.833 24 5 0.828
St. Marys 7 5 0.583 16 9 0.640
Punxsutawney 7 5 0.583 15 10 0.600
DuBois   7 5 0.583 14 12 0.538
Brookville 4 8 0.333 12 13 0.480
Bradford 4 8 0.333 10 14 0.417
Elk C.C. 3 9 0.250 16 15 0.516
KSAC
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Keystone* 13 3 0.813 19 8 0.704
North Clarion 12 4 0.750 19 8 0.704
Karns City 12 4 0.750 17 10 0.630
Clarion-Limestone 11 5 0.688 16 9 0.640
Redbank Valley 8 8 0.500 11 15 0.423
Clarion   7 9 0.438 15 10 0.600
Moniteau 5 11 0.313 9 15 0.375
Union 2 14 0.125 6 17 0.261
A-C Valley 2 14 0.125 5 19 0.208
N. TIER
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Cameron County* 16 0 1.000 25 3 0.893
Coudersport 13 3 0.813 19 6 0.760
Bradford C.C. 11 5 0.688 16 7 0.696
Port Allegany 11 5 0.688 15 10 0.600
Otto-Eldred 8 8 0.500 12 13 0.480
Smethport 7 9 0.438 11 13 0.458
Oswayo Valley 4 12 0.250 5 18 0.217
Austin 2 14 0.125 2 22 0.083
Northern Potter 0 16 0.000 1 23 0.042
INDEPENDENT
TEAM OVER WINS OVER LOSSES OVER PCT.
First Baptist 15 6 0.714
Curwensville 4 19 0.174
*Clinched conference title