1998-99 DISTRICT 9 GIRLS' BASKETBALL STANDINGS

  AML  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
DuBois C.C.* 10 0 1.000 29 2 0.935
Ridgway 7 3 0.700 16 9 0.640
Elk C.C. 5 5 0.500 8 16 0.333
Kane 4 6 0.400 8 15 0.348
Johnsonburg 3 7 0.300 7 16 0.304
Brockway 1 9 0.100 7 17 0.292
D9 League  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Clearfield* 11 1 0.917 20 5 0.800
Bradford 8 4 0.667 15 11 0.577
Punxsutawney 8 4 0.667 12 13 0.480
St. Marys 6 6 0.500 15 10 0.600
Brookville 6 6 0.500 9 15 0.375
Elk C.C. 3 9 0.250 8 17 0.320
DuBois    0 12 0.000 3 21 0.125
KSAC
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Union* 15 1 0.938 25 3 0.893
Karns City* 15 1 0.938 23 4 0.852
Redbank Valley 12 4 0.750 20 7 0.741
Clarion-Limestone 10 6 0.625 14 10 0.583
North Clarion 7 9 0.438 11 13 0.458
Moniteau 6 10 0.375 6 15 0.286
Clarion   3 13 0.188 3 16 0.158
A-C Valley 2 14 0.125 6 18 0.250
Keystone 2 14 0.125 5 19 0.208
N. TIER
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Port Allegany* 13 1 0.929 18 6 0.750
Northern Potter 12 2 0.857 23 5 0.821
Coudersport 11 3 0.786 20 6 0.769
Oswayo Valley 7 7 0.500 11 12 0.478
Otto-Eldred 6 8 0.429 13 11 0.542
Cameron County 5 9 0.357 9 16 0.360
Austin 2 12 0.143 10 13 0.435
Smethport 0 14 0.000 1 21 0.045
INDEPENDENT
TEAM OVER WINS OVER LOSSES OVER PCT.
First Baptist 5 12 0.294
Curwensville 0 19 0.000
*Clinched conference title