1999-2000 DISTRICT 9 BOYS' BASKETBALL STANDINGS

ALLEGHENY MOUNTAIN LEAGUE

TEAM CONF. WINS CONF. LOSES CONF. PCT. OVERALL W OVERALL L OVERALL PCT.
Elk County Christian*^ 9 1 0.900 24 5 0.828
Kane 8 2 0.800 21 5 0.808
DuBois C.C. 6 4 0.600 15 11 0.577
Johnsonburg 3 7 0.300 4 19 0.174
Brockway 3 7 0.300 4 20 0.167
Ridgway 1 9 0.100 8 17 0.320

DISTRICT 9 LEAGUE

TEAM CONF. WINS CONF. LOSES CONF. PCT. OVERALL W OVERALL L OVERALL PCT.
Elk County Christian*^ 9 3 0.750 24 5 0.828
DuBois 9 3 0.750 19 7 0.731
St. Marys 8 4 0.667 20 9 0.690
Clearfield 6 6 0.500 14 13 0.519
Bradford 5 7 0.417 12 13 0.480
Punxsutawney 5 7 0.417 10 16 0.385
Brookville 0 12 0.000 6 18 0.250

KEYSTONE SHORTWAY ATHLETIC CONFERENCE

TEAM CONF. WINS CONF. LOSES CONF. PCT. OVERALL W OVERALL L OVERALL PCT.
Clarion Area* 14 2 0.875 20 6 0.769
North Clarion 13 3 0.813 22 5 0.815
Keystone 12 4 0.750 22 6 0.786
Karns City 10 6 0.625 16 12 0.571
A-C Valley 8 8 0.500 13 13 0.500
Moniteau 6 10 0.375 9 15 0.375
Redbank Valley 5 11 0.313 8 16 0.333
Union 2 14 0.125 6 18 0.333
Clarion-Limestone 2 14 0.125 4 19 0.174

NORTHERN TIER LEAGUE

TEAM CONF. WINS CONF. LOSES CONF. PCT. OVERALL W OVERALL L OVERALL PCT.
Otto-Eldred* 14 2 0.875 19 6 0.760
Coudersport 13 3 0.813 23 5 0.821
Cameron County 13 3 0.813 20 5 0.800
Port Allegany 9 7 0.563 13 12 0.520
Bradford C.C. 9 7 0.563 11 12 0.478
Smethport 6 10 0.375 8 16 0.333
Austin Area 4 12 0.250 9 15 0.375
Oswayo Valley 2 14 0.125 4 19 0.174
Northern Potter 2 14 0.125 3 21 0.125

INDEPENDENTS

TEAM WINS LOSES OVERALL PCT.
First Baptist 18 5 0.783
Curwensville 9 15 0.375

* Conference champion

^ ECC Plays in both the AML and the District 9 League