1999-2000 DISTRICT 9 BOYS' BASKETBALL STANDINGS

  AML  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
DuBois C.C.* 10 0 1.000 21 6 0.778
Ridgway 7 3 0.700 12 13 0.480
Elk C.C. 4 6 0.400 12 14 0.462
Brockway 4 6 0.400 10 15 0.400
Johnsonburg 4 6 0.400 10 14 0.417
Kane 1 9 0.100 4 19 0.174
D9 League  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Clearfield* 12 0 1.000 23 3 0.885
Brookville 9 3 0.750 17 10 0.630
Punxsutawney 9 3 0.750 13 10 0.565
Elk C.C. 5 7 0.417 12 14 0.462
Bradford 4 8 0.333 8 16 0.333
St. Marys 3 9 0.250 6 18 0.250
DuBois   0 12 0.000 2 22 0.083
KSAC
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Karns City* 16 0 1.000 29 1 0.967
Union 14 2 0.875 24 3 0.889
Moniteau 11 5 0.688 16 9 0.640
North Clarion 9 7 0.563 12 11 0.522
Redbank Valley 8 8 0.500 15 11 0.577
Keystone 6 9 0.400 14 14 0.500
Clarion-Limestone 5 11 0.313 9 14 0.391
A-C Valley 2 13 0.133 3 19 0.136
Clarion    0 16 0.000 2 22 0.083
N. TIER
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Cameron County* 13 1 0.929 23 2 0.920
Coudersport  11 2 0.846 22 4 0.846
Northern Potter 8 6 0.571 15 9 0.625
Port Allegany 5 8 0.385 12 12 0.500
Otto-Eldred 5 9 0.357 15 10 0.600
Smethport 5 9 0.357 10 13 0.435
Austin 4 10 0.286 9 16 0.360
Oswayo Valley 4 10 0.286 9 16 0.360
INDEPENDENT
TEAM OVER WINS OVER LOSSES OVER PCT.
First Baptist 6 10 0.375
Curwensville 0 23 0.000
*Clinched conference title