2000-2001 DISTRICT 9 BOYS' BASKETBALL STANDINGS 

ALLEGHENY MOUNTAIN LEAGUE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Elk County Christian^ 10 0 29 1
Kane 8 2 21 7
DuBois C.C. 6 4 16 9
Ridgway 3 7 10 16
Brockway 2 8 6 18
Johnsonburg 1 9 10 14

DISTRICT 9 LEAGUE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Elk County Christian^ 12 0 29 1
Bradford 10 2 20 6
Brookville 8 4 19 7
DuBois 6 6 10 14
Punxsutawney 3 9 7 17
St. Marys 2 10 10 14
Clearfield 1 11 3 21

KEYSTONE SHORTWAY ATHLETIC CONFERENCE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Karns City 16 0 24 4
Clarion Area 14 2 18 7
Keystone 12 4 19 9
Clarion-Limestone 9 7 17 12
Moniteau 8 8 12 13
A-C Valley 5 11 8 16
Redbank Valley 5 11 8 16
North Clarion 3 13 6 18
Union 0 16 3 21

NORTHERN TIER LEAGUE 

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Port Allegany 13 1 20 5
Coudersport 12 2 20 8
Austin Area 9 5 14 12
Smethport 7 7 9 15
Oswayo Valley 6 8 10 14
Cameron County 5 9 6 18
Otto-Eldred 4 10 10 14
Northern Potter 0 14 0 23

INDEPENDENTS 

TEAM OVERALL WINS OVERALL LOSSES
First Baptist 17 8
Curwensville 14 12

Team(s) in BOLD type have clinched conference/league title

^ ECC Plays in both the AML and the District 9 League