2000-2001 DISTRICT 9 GIRLS' BASKETBALL STANDINGS

ALLEGHENY MOUNTAIN LEAGUE - FINAL STANDINGS

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
DuBois C.C. 9 1 22 6
Elk County Christian^ 8 2 20 5
Kane 6 4 17 9
Brockway 5 5 12 13
Johnsonburg 2 8 9 15
Ridgway 0 10 1 23

DISTRICT 9 LEAGUE - FINAL STANDINGS

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Elk County Christian^ 10 2 20 5
Clearfield 9 3 15 10
Brookville 7 5 14 13
DuBois 6 6 10 15
St. Marys 4 8 11 14
Punxsutawney 4 8 7 17
Bradford 2 10 3 20

KEYSTONE SHORTWAY ATHLETIC CONFERENCE - FINAL STANDINGS

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Union 15 1 22 6
Karns City 13 3 19 8
Keystone 12 4 18 6
Moniteau 11 5 17 8
A-C Valley 5 11 11 15
North Clarion 5 11 9 15
Redbank Valley 5 11 8 16
Clarion Area 3 13 8 16
Clarion-Limestone 3 13 7 17

NORTHERN TIER LEAGUE FINAL STANDINGS

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
Coudersport 14 0 27 2
Cameron County 12 2 20 7
Otto-Eldred 7 7 14 10
Port Allegany 6 7 13 11
Smethport 6 8 11 14
Austin Area 5 9 14 11
Oswayo Valley 3 11 7 17
Northern Potter 2 11 6 17

INDEPENDENTS - FINAL STANDINGS

TEAM OVERALL WINS OVERALL LOSSES
First Baptist 1 16
Curwensville 0 22

Teams in BOLD type clinched conference/league title

^ ECC Plays in both the AML and the District 9 League