2001-2002 DISTRICT 9 BOYS' BASKETBALL STANDINGS 

ALLEGHENY MOUNTAIN LEAGUE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Elk County Catholic^ 10 0 24 6
DuBois C.C. 7 3 19 9
Johnsonburg 6 3 11 14
Kane 3 7 9 15
Ridgway 3 7 7 18
Brockway 1 9 5 18

*Clinched League title

DISTRICT 9 LEAGUE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Bradford 11 1 23 3
Punxsutawney 10 2 20 6
Elk County Catholic^ 8 4 24 6
Brookville 6 6 16 9
DuBois 4 8 8 16
St. Marys 2 10 8 16
Clearfield 1 11 2 22

*Clinched League Title

KEYSTONE SHORTWAY ATHLETIC CONFERENCE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Karns City 16 0 27 2
Keystone 14 2 25 4
Clarion-Limestone 12 4 23 6
Moniteau 10 6 15 11
Clarion Area 7 9 8 15
North Clarion 4 12 8 16
Redbank Valley 4 12 8 16
Union 3 13 6 18
A-C Valley 2 14 3 21

*Clinched League Title

NORTHERN TIER LEAGUE 

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
**Smethport* 11 4 15 11
Oswayo Valley* 11 5 20 7
Coudersport* 10 5 18 9
Austin Area 9 5 17 8
Port Allegany 8 6 15 10
Cameron County 6 8 10 16
Otto-Eldred 3 11 6 18
Northern Potter 0 14 2 22

**Clinched League Title

*Conference and overall record Includes Northern Tier Playoff game

INDEPENDENTS 

TEAM

OVERALL WINS OVERALL LOSSES
First Baptist 17 9
Curwensville 4 20

^ ECC Plays in both the AML and the District 9 League