2001-2002 DISTRICT 9 GIRLS' BASKETBALL STANDINGS 

ALLEGHENY MOUNTAIN LEAGUE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Elk County Catholic^ 10 0 23 4
DuBois C.C. 8 2 16 9
Kane 6 4 13 12
Johnsonburg 3 7 13 13
Ridgway  2 8 6 18
Brockway 1 9 3 21

*Clinched League Title

DISTRICT 9 LEAGUE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Punxsutawney 12 0 21 6
Elk County Catholic^ 10 2 23 4
Brookville 6 6 13 12
DuBois 5 7 9 16
Clearfield 4 8 6 18
Bradford 4 8 8 15
St. Marys 1 11 5 19

*Clinched League Title

KEYSTONE SHORTWAY ATHLETIC CONFERENCE

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Karns City 15 1 23 4
Union 12 4 15 10
Redbank Valley 11 5 15 10
Keystone 8 8 15 14
Clarion Area 8 8 12 13
A-C Valley 7 9 12 13
Clarion-Limestone 5 11 12 14
Moniteau 4 12 7 16
North Clarion 2 14 6 18

*Clinched League Title

NORTHERN TIER LEAGUE 

TEAM CONF. WINS CONF. LOSSES OVERALL W OVERALL L
*Coudersport 14 0 26 2
Cameron County 12 2 22 7
Otto-Eldred 8 6 20 9
Smethport 8 6 15 10
Austin Area 6 8 13 12
Port Allegany 6 8 10 14
Oswayo Valley 2 12 6 17
Northern Potter 0 14 2 22

*Clinched League Title

INDEPENDENTS 

TEAM

OVERALL WINS OVERALL LOSSES
First Baptist 5 12
Curwensville 5 18

^ ECC Plays in both the AML and the District 9 League