2006-2007 DISTRICT 9 BOYS' BASKETBALL STANDINGS 

  AML North  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Elk C.C.^* 9 1 0.900 27 3 0.900
Johnsonburg 6 4 0.600 17 9 0.654
Kane 3 6 0.333 16 11 0.593
Sheffield 0 10 0.000 4 20 0.167
  AML South  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
DuBois C.C.* 10 0 1.000 27 4 0.871
Curwensville 6 4 0.600 14 10 0.583
Ridgway 4 6 0.400 4 19 0.174
Brockway 1 8 0.111 4 17 0.190
D9 League  
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Elk C.C.^* 12 0 1.000 27 3 0.900
St. Marys 9 3 0.750 15 11 0.577
Bradford 8 4 0.667 13 12 0.520
Clearfield 7 5 0.583 15 10 0.600
Punxsutawney 3 9 0.250 5 17 0.227
Brookville 2 10 0.167 7 15 0.318
DuBois   1 11 0.083 3 20 0.130
KSAC East#
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Clarion* 15 4 0.789 19 8 0.704
Karns City 14 5 0.737 16 9 0.640
Redbank Valley 11 7 0.611 15 10 0.600
North Clarion 11 8 0.579 14 10 0.583
Union 7 12 0.368 9 15 0.375
Clarion-Limestone 6 13 0.316 8 15 0.348
East Forest 0 18 0.000 1 22 0.043
KSAC West#
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Keystone* 18 1 0.947 25 3 0.893
Moniteau 12 6 0.667 13 11 0.542
Rocky Grove 12 7 0.632 18 8 0.692
A-C Valley 11 7 0.611 14 10 0.583
Cranberry 6 12 0.333 7 16 0.304
Venango Catholic 6 13 0.316 8 16 0.333
West Forest 1 17 0.056 4 19 0.174
N. TIER
TEAM CONF. WINS CONF. LOSSES CONF. PCT. OVER WINS OVER LOSSES OVER PCT.
Coudersport* 14 0 1.000 24 3 0.889
Smethport 11 3 0.786 21 6 0.778
Cameron County 11 3 0.786 18 8 0.692
Port Allegany 5 9 0.357 9 15 0.375
Northern Potter 5 9 0.357 8 17 0.320
Oswayo Valley 4 10 0.286 9 15 0.375
Otto-Eldred 4 10 0.286 6 18 0.250
Austin Area 2 12 0.143 2 22 0.083
*Clinched Regular-season divisional/conference title

^ ECC Plays in both the AML and the District 9 League 

#All Games vs. KSAC opponents count in divisional standings