2009-2010 DISTRICT 9 GIRLS' BASKETBALL STANDINGS

AML NORTH
TEAM W - AML L - AML Pct. - AML W - Overall L - Overall Pct. - Overall
Elk C.C.^* 6 0 1.000 23 5 0.821
Kane 4 2 0.667 21 6 0.778
Sheffield 1 5 0.167 7 15 0.318
Johnsonburg 1 5 0.167 7 16 0.304
AML SOUTH
TEAM W - AML L - AML Pct. - AML W - Overall L - Overall Pct. - Overall
DuBois C.C.* 5 1 0.833 11 13 0.458
Brockway 4 2 0.667 7 17 0.292
Ridgway 3 3 0.500 6 16 0.273
Curwensville 0 6 0.000 3 18 0.143
D9 LEAGUE
TEAM W - D9L L - D9L Pct. - D9L W - Overall L - Overall Pct. Overall
St. Marys* 10 2 0.833 22 3 0.880
Elk C.C.^* 10 2 0.833 23 5 0.821
Punxsutawney 8 4 0.667 12 13 0.480
Clearfield 6 6 0.500 15 8 0.652
DuBois   4 8 0.333 12 10 0.545
Brookville 3 9 0.250 8 14 0.364
Bradford 1 11 0.083 4 18 0.182
KSAC NORTH
TEAM W - KSAC L - KSAC Pct. - KSAC W - Overall L - Overall Pct. - Overall
Cranberry* 18 0 1.000 22 4 0.846
West Forest 15 3 0.833 23 5 0.821
Clarion 11 7 0.611 14 10 0.583
North Clarion 10 8 0.556 14 10 0.583
Clarion-Limestone 7 11 0.389 9 13 0.409
Venango Catholic 5 13 0.278 8 14 0.364
East Forest 1 17 0.056 2 20 0.091
KSAC SOUTH
TEAM W - KSAC L - KSAC Pct. - KSAC W - Overall L - Overall Pct. - Overall
Moniteau* 12 5 0.706 14 10 0.583
Keystone 12 5 0.706 14 9 0.609
Union 11 6 0.647 15 8 0.652
Redbank Valley 5 12 0.294 8 14 0.364
A-C Valley 4 12 0.250 7 13 0.350
Karns City 2 14 0.125 2 17 0.105
NORTH TIER LEAGUE
TEAM W - NTL L - NTL Pct. - NTL W - Overall L - Overall Pct. - Overall
Coudersport* 13 1 0.929 19 8 0.704
Otto-Eldred 11 3 0.786 18 9 0.667
Port Allegany 10 4 0.714 14 9 0.609
Cameron County 8 6 0.571 10 12 0.455
Austin 6 8 0.429 12 11 0.522
Northern Potter 5 9 0.357 7 15 0.318
Oswayo Valley 3 11 0.214 4 16 0.200
Smethport 0 14 0.000 1 21 0.045