DISTRICT 9 BOYS' BASKETBALL TEAMS SCORING 90 OR MORE POINTS IN GAME

From 2000-2001 Season to Present

Updated Through 2007-2008 Season

109 – Clarion-Limestone 109, A-C Valley 55 – Jan. 25, 2002

104 – Johnsonburg 104, St. Marys 96, overtime – Dec. 29, 2006

103 – Johnsonburg 103, East Forest 46 – Dec. 15, 2006

102 – St. Marys 102, Cowanesque Valley 57 – Dec. 2, 2005

101 – Johnsonburg 101, Smethport 97, overtime – Dec. 7, 2001

100 – Elk County Catholic 100, Kane 55 – Dec. 2, 2005

99 – Kane 99, East Forest 55 – Feb. 7, 2001

98 – Punxsutawney 98, Johnstown Vo-Tech 31 – Dec. 27, 2000

97 – Kane 97, Sheffield 68 – Jan. 21, 2008

97 – Moniteau 97, East Forest 72 – Jan. 26, 2005

97 – DuBois Central Christian 97, First Baptist 43 – Jan. 5, 2001

96 – Union 96, East Forest 50 – Feb. 7, 2008

96 – St. Marys 96, Johnsonburg 104, overtime – Dec. 29, 2006 (Lost game)

96 – Union 96, North Clarion 78 – Jan. 21, 2005

96 – A-C Valley 96, Johnstown Vo-Tech 31 – Dec. 28, 2000

95 – Rocky Grove 95, East Forest 45 – Jan. 17, 2006

95 – DuBois Central Catholic 95, St. Marys 70 – Dec. 10, 2005

95 – St. Marys 95, DuBois Central Catholic 91, 2 overtimes – Dec. 10, 2004

95 – Karns City 95, Redbank Valley 45 – Dec. 15, 2000

94 – Keystone 94, Reynolds 37 – Dec. 27, 2002

94 – Brookville 94, Cranberry 68 – Jan. 23, 2002

93 – Rocky Grove 93, East Forest 51 – Jan. 4, 2008

93 – Union 93, East Forest 74 – Jan. 11, 2006

93 – Moniteau 93, Clarion 33 – Dec. 18, 2002

93 – Keystone 93, A-C Valley 27 – Jan. 9, 2002

92 – Kane 92, Sheffield 39 – Jan. 30, 2008 (Back-to-back nights over 90)

92 – Cameron County 92, Oswayo Valley 46 – Feb. 12, 2007

92 – St. Marys 92, Punxsutawney 67 – Jan. 12, 2007

92 – Redbank Valley 92, East Forest 63 – Dec. 12, 2006

92 – Elk County Catholic 92, Kane 50 – Feb. 16, 2006

92 – Moniteau 92, Cranberry 80 – Feb. 11, 2005

92 – Keystone 92, Union 47 – Jan. 29, 2002

92 – Austin 92, Port Allegany 89, 2 overtimes – Jan. 3, 2002

91 – Kane 91, Tidioute Charter 26 – Jan. 29, 2008

91 – Clarion-Limestone 91, East Forest 52 – Dec. 18, 2007

91 – North Clarion 91, East Forest 74 – Jan. 26, 2007

91 – Elk County Catholic 91, Brookville 48 – Feb. 11, 2006

91 – East Forest 91, North Clarion 80 – Dec. 2, 2005

91 – Elk County Catholic 91, Curwensville 32 – Jan. 13, 2005

91 – DuBois Central Catholic 91, St. Marys 95, 2 overtimes – Dec. 10, 2004 (Lost game)

91 – Keystone 91, North Clarion 56 – Jan. 28, 2003

91 – Elk County Catholic 91, DuBois 61 – Jan. 19, 2002

91 – Austin 91, Johnsonburg 82, overtime – Dec. 21, 2000

90 – Cameron County 90, Clarion-Limestone 60 – Feb. 14, 2008 (D9 Playoffs)

90 – Bradford 90, DuBois 58 – Feb. 8, 2008

90 – Kane 90, Sheffield 51 – Dec. 27, 2007

90 – Curwensville 90, Abraxas 63 – Feb. 13, 2006

90 – Elk County Catholic 90, DuBois 53 – Dec. 23, 2005

90 – East Forest 90, Venango Catholic 75 – Feb. 11, 2005

90 – East Forest 90, Venango Catholic 50, Dec. 28, 2004

90 – North Clarion 90, First Baptist 61 – Jan. 30, 2003

90 – Bradford 90, Clearfield 47 – Feb. 2, 2001

90 – Karns City 90, Union 36 – Jan. 15, 2002

90 – Kane 90, Johnsonburg 51 – Jan. 12, 2001

90 – Keystone 90, A-C Valley 59 – Jan. 10, 2001