|
ALLEGHENY MOUNTAIN LEAGUE |
|
1986-present |
|
Special thanks to 2002 Eisenhower Asst. Coach Frank Franklin for helping us complete this section |
| Year | Champion | Championship game |
| 2012 | Port Allegany | Port Allegany 54, Brockway 7 |
| 2011 | Port Allegany | Port Allegany 56. Brockway 27 |
| 2010 | Brockway | Brockway 57, Cameron County 27 |
| 2009 | Curwensville | Curwensville 6, Cameron County 0 |
| 2008 | Kane | Kane 7, Cameron County 6 |
| 2007 | Kane | Kane 21, Cameron County 13 |
| 2006 | Coudersport | Coudersport 14, Curwensville 6 |
| 2005 | Coudersport | Coudersport 41, Curwensville 13 |
| 2004 | Curwensville | Curwensville 26, Coudersport 14 |
| 2003 | Brockway | Brockway 21, Coudersport 13 |
| 2002 | Kane | Kane 35, Coudersport 19 |
| 2001 | Smethport | Smethport 27, Curwensville 14 |
| 2000 | Curwensville | Curwensville 33, Port Allegany 21 |
| 1999 | Cameron County | Cameron County 21, Smethport 14 |
| 1998 | Smethport | Smethport 22, Elk County Christian* 14 |
| 1997 | Smethport |
Smethport 35, Eisenhower 0 |
| 1996 | Eisenhower | Eisenhower 17, Smethport 9 |
| 1995 | Eisenhower | Eisenhower 20, Smethport 14 |
| 1994 | Smethport | Smethport 31, Eisenhower 17 |
| 1993 | Ridgway | Ridgway 15, Smethport 13 |
| 1992 | Smethport | Smethport 22, Ridgway 0 |
| 1991 | Elk County Christian* | Elk County Christian 14, Smethport 6 |
| 1990 | Smethport | Smethport 13, Eisenhower 6 |
| 1989 | Smethport | Smethport 16, Johnsonburg 7 |
| 1988 | Port Allegany | Port Allegany 19, Ridgway 14 |
| 1987 | Johnsonburg | Johnsonburg 21, Port Allegany 20 |
| 1986 | Port Allegany | Port Allegany 23, Johnsonburg 14 |
| *Elk County Christian became Elk County Catholic in 2001-02 |