|
HISTORY OF THE D9SPORTS.COM FOOTBALL AWARDS |
|
MOST VALUABLE PLAYER |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
OFFENSIVE PLAYER OF THE YEAR |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
PLAYER OF THE YEAR (Last year for award was 2008) |
| 2010 | NO AWARD |
| 2010 | NO AWARD |
| 2009 | NO AWARD |
| 2008 | Jarrin Campman - Sr., Clearfield (Presented by CHAMP) |
| 2007 | Zach Anderson - Sr., Kane (Presented by CHAMP) |
| 2006 (Tie) | Chris Cavallari - Sr., Coudersport & Nick Sipes - Sr., Curwensville |
| 2005 | David Babcock - Sr., Coudersport |
| 2004 | Nate Sipes - Sr., Curwensville |
| 2003 | Hayden Johnston - Jr., Clarion-Limestone |
| 2002 | Dave Richards - Sr., Clearfield |
| 2001 | Kyle Cathcart - Sr., Clarion |
|
2000 (Tie) |
Aaron Cantafio - Sr., Brockway & Kyle Cathcart - Jr., Clarion |
|
DEFENSIVE PLAYER OF THE YEAR |
| 2011 | T.J. Armstrong - Jr., Clarion (Presented by The Rehab Centre) |
| 2010 | Jared Heschke - Sr., Brookville (Presented by The Rehab Centre) |
| 2009 | Bubba Rue - Sr., Clarion (Presented by CHAMP) |
| 2008 | Ross Nicholson - Sr., Kane (Presented by CHAMP) |
| 2007 (Tie) | Ross Nicholson - Jr., Kane & Cameron Turner - Sr. Karns City (Presented by CHAMP) |
| 2006 | Justin Switzer - Sr., Karns City |
| 2005 | Brad Rapp - Jr., Clarion |
| 2004 | Brad Sopic - Sr., Curwensville |
| 2003 | Jared Cecchetti - Sr., Kane |
| 2002 | Hayden Johnston - So., Clarion-Limestone |
| 2001 | NO AWARD |
|
2000 |
NO AWARD |
|
ROOKIE OF THE YEAR |
| 2011 | Jake Dougherty - Fr., Redbank Valley (Presented by The Rehab Centre) |
| 2010 | Glenn Toy - So., Karns City (Presented by The Rehab Centre) |
| 2009 | T.J. Armstrong - Fr., Clarion (Presented by CHAMP) |
| 2008 | Derek Buganza - So., Brockway (Presented by CHAMP) |
| 2007 | Seth Lowery - Fr., Port Allegany (Presented by CHAMP) |
| 2006 | Alex Bladel - So., Redbank Valley |
| 2005 | Brian "Boomer" Wetzel - So., Coudersport |
| 2004 | Max Kutz - So., Brookville |
| 2003 | Anthony Imbrogno - So., Johnsonburg |
| 2002 | Doug Swatsworth - So., Curwensville |
| 2001 | Hayden Johnston - Fr., Clarion-Limestone |
|
2000 |
Tyler Smith - So., Kane |
|
COACH OF THE YEAR |
| 2011 | Dave Louder - Union (Presented by The Rehab Centre) |
| 2010 | Tim Janocko - Clearfield (Presented by The Rehab Centre) |
| 2009 | Larry Wiser - Clarion (Presented by CHAMP) |
| 2008 | Tony Defillipi - Cameron County (Presented by CHAMP) |
| 2007 | Jason Barner - Kane (Presented by CHAMP) |
| 2006 | Ed Conto - Karns City |
| 2005 | Todd Smith - Clarion-Limestone |
| 2004 | Andy Evanko - Curwensville |
| 2003 | Steve Ackerman - Bradford |
|
2002 |
|
|
2001 |
|
|
2000 |
|
SPECIAL TEAMS PLAYER OF THE YEAR |
| 2011 | Phil Esposito - Jr., Brockway (Presented by The Rehab Centre) |
| 2010 | Kenny Kysor - Sr., Port Allegany (Presented by The Rehab Centre) |
| 2009 | Cody Nuzzo - Sr., Bradford (Presented by CHAMP) |
| 2008 (Tie) | Jon Kemmer - Sr., Clarion & Jesse Hoover - Sr., Curwensville (Presented by CHAMP) |
| 2007 | Nick Johnson - Sr., Bradford (Presented by CHAMP) |
| 2006 (Tie) | Steve Butler - Sr., Bradford & Adam Cousins - Sr., Moniteau |
| 2005 (Tie) | Caleb Morris - Sr., Coudersport & Adam Cousins - Jr., Moniteau |
| 2004 | Kyle Macfarlane - Sr., Bradford |
| 2003 (Tie) | Kyle Macfarlane - Jr., Bradford & Billy Colwell - Sr., Keystone |
|
2002 |
|
|
2001 |
|
|
2000 |
NO AWARD |
|
OFFENSIVE LINEMAN OF THE YEAR |
| 2011 | Andrew Armagost - Jr., Moniteau (Presented by The Rehab Centre) |
| 2010 | Joel Yahner - Sr., Brockway (Presented by The Rehab Centre) |
| 2009 | Jonathan Michaels - Sr., Curwensville (Presented by CHAMP) |
| 2008 | Nick Redden - Sr., Clearfield (Presented by CHAMP) |
| 2007 | Shawn Ellenberger - Sr., Cameron County (Presented by CHAMP) |
| 2006 | Eli Morres - Sr., Brookville |
| 2005 | J.D. Skebo - Sr., Curwensville |
| 2004 (Tie) | Brad Sopic - Sr., Curwensville & Sean Farley - Sr., Curwensville |
| 2003 | Joe Reinhardt - Sr., Bradford |
| 2002 | Jon Altemus - Sr., Clearfield |
| 2001 | NO AWARD |
|
2000 |
NO AWARD |
|
INDIVIDUAL PERFORMANCE OF THE YEAR |
| 2011 | Matt Bodamer - Jr., Port Allegany Nov. 4 (Presented by The Rehab Centre) |
| 2010 | Derek Buganza - Sr., Brockway vs. Smethport Sept. 17 (Presented by The Rehab Centre) |
| 2009 | Derek Buganza - Jr., Brockway vs. Otto-Eldred Sept. 25 (Presented by CHAMP) |
| 2008 | Jarrin Campman - Sr., Clearfield vs. St, Marys Nov. 7 (Presented by CHAMP) |
| 2007 | Jake Smith - Sr., Redbank Valley vs. Elk County Catholic Nov. 9 (Presented by CHAMP) |
| 2006 | Matt Endlish - Sr., Karns City vs. Moniteau Nov. 18 |
| 2005 | Chris McSwain - Sr., Clarion vs. Clarion-Limestone Nov. 12 |
| 2004 | Hayden Johnston - Sr., Clarion-Limestone vs. Redbank Valley Oct. 22 |
| 2003 | Sean Hvizdzak - Sr., Bradford vs. Clearfield Nov. 7 |
|
2002 |
|
|
2001 |
|
|
2000 |
NO AWARD |
|
GAME OF THE YEAR |
| 2011 | Clarion 22, Elk County Catholic 20, D9 Class A First Round (Presented by The Rehab Centre) |
| 2010 | Port Allegany 47, Elk County Catholic 40, 4 OTs, D9 Class A First Round (Presented by The Rehab Centre) |
| 2009 | Karns City 42, Brockway 40, D9 Class AA Title Game on Nov. 20 (Presented by CHAMP) |
| 2008 | Redbank Valley 28, Clarion 21, 3 OTs on Sept. 26 (Presented by CHAMP) |
| 2007 | Clearfield 19, Indian Valley 13 on Oct. 12 (Presented by CHAMP) |
| 2006 | Karns City 33, Moniteau 29, D9 Class AA Playoffs Semifinals on Nov. 18 |
| 2005 | Coudersport 28, Curwensville 26, D9 Class A Playoffs Semifinals on Nov. 11 |
| 2004 | Clarion-Limestone 42, Redbank Valley 41, overtime on Oct. 22 |
| 2003 | Ridgway 37, Curwensville 36 on Oct. 10 |
|
2002 |
Clarion-Limestone 21, Ridgway 19, D9 Class A Playoffs First Round on Nov. 1 |
|
2001 |
|
|
2000 |
NO AWARD |
|
SPECIAL CONTRIBUTOR* |
| 2011 | Kevin Slike - Equipment Manager at Clarion (Presented by The Rehab Centre) |
| 2010 | Bob Love - Former Asst. Coach; Volunteer Asst. Coach at Clearfield (Presented by The Rehab Centre) |
| 2009 | Paul Simcoe - Former Head Coach; Volunteer Asst. Coach at Coudersport (CHAMP) |
| 2008 | Larry Smith - Quarterback Club at Kane (Presented by CHAMP) |
| 2007 | Alex Arth - Asst. Coach/Statistician at Clarion (Presented by CHAMP) |
| 2006 | Ray Reckner - Retiring Head Coach at Brockway |
| 2005 | Sam Conway - Volunteer Asst. Coach at DuBois |
| 2004 | NO AWARD |
| 2003 | Mike Colligan - Late Asst. Coach at Bradford |
|
2002 |
NO AWARD |
|
2001 |
NO AWARD |
|
2000 |
NO AWARD |
*The Special Contributor award is not an annual award. It will be given when circumstances arise that dictate the giving of the award
|
SPONSORS OF THE D9SPORTS.COM DISTRICT 9 FOOTBALL AWARDS |
| 2011 - The Rehab Centre | 2010 - The Rehab Centre | 2009 - CHAMP | 2008 - CHAMP |
| 2007 - CHAMP | 2006 - None | 2005 - None | 2004 - None |
| 2003 - None | 2002 - None | 2001 - None | 2000 - None |