1994 DISTRICT 9 FOOTBALL STANDINGS

ALLEGHENY FOOTBALL CONFERENCE

TEAM CONF-W CONF-L CONF-T CONF% OVER-W OVER-L OVER-T OVER%
Hollidaysburg 4 0 0 1.000 8 3 0 0.727
State College 3 1 0 0.750 6 6 0 0.500
Altoona 2 2 0 0.500 3 7 0 0.300
Punxsutawney 1 3 0 0.250 3 8 0 0.273
DuBois 0 4 0 0.000 3 7 0 0.300
AML EAST
TEAM CONF-W CONF-L CONF-T CONF% OVER-W OVER-L OVER-T OVER%
Smethport 8 0 0 1.000 10 1 0 0.909
Coudersport 7 2 0 0.778 9 3 0 0.750
Otto-Eldred 5 4 0 0.556 5 4 0 0.556
Port Allegany 3 6 0 0.333 3 6 0 0.333
Cameron County 1 8 0 0.111 1 8 0 0.111
Sheffield* 0 9 0 0.000 0 9 0 0.000

AML WEST

TEAM CONF-W CONF-L CONF-T CONF% OVER-W OVER-L OVER-T OVER%
Eisenhower* 8 0 0 1.000 9 2 0 0.818
Elk County Christian 6 3 0 0.667 7 3 0 0.700
Youngsville* 5 3 1 0.611 5 4 1 0.550
Kane 4 5 0 0.444 4 5 0 0.444
Ridgway 3 6 0 0.333 3 6 0 0.333
Johnsonburg 2 6 1 0.278 2 6 1 0.278
D9 LEAGUE
TEAM CONF-W CONF-L CONF-T CONF% OVER-W OVER-L OVER-T OVER%
Clearfield 5 0 0 1.000 12 1 0 0.923
Brookville 4 1 1 0.750 9 4 0 0.692
Punxsutawney 3 2 2 0.571 3 8 0 0.273
DuBois 2 3 3 0.438 3 7 0 0.300
Bradford 0 4 1 0.100 0 8 1 0.056
St. Marys 0 4 1 0.100 0 9 1 0.050

INTER COUNTY CONFERENCE - NORTHERN DIVISION

TEAM CONF-W CONF-L CONF-T CONF% OVER-W OVER-L OVER-T OVER%
Curwensville 4 0 0 1.000 7 2 0 0.778
West Branch*** 3 1 0 0.750 5 3 1 0.611
Penns Valley*** 2 2 0 0.500 3 6 0 0.333
Moshannon Valley*** 1 3 0 0.250 5 5 0 0.500
Glendale*** 0 4 0 0.000 1 9 0 0.100
KSAC
TEAM CONF-W CONF-L CONF-T CONF% OVER-W OVER-L OVER-T OVER%
Redbank Valley 7 1 1 0.833 7 2 1 0.750
Brockway 7 2 0 0.778 7 3 0 0.700
Clarion-Limestone 7 2 0 0.778 7 3 0 0.700
Shannock Valley** 6 2 1 0.722 6 2 1 0.722
Union 5 3 1 0.611 5 3 1 0.611
Clarion   4 4 1 0.500 4 4 1 0.500
A-C Valley 3 6 0 0.333 3 6 6 0.400
Karns City 2 7 0 0.222 2 7 7 0.344
Moniteau 1 7 1 0.167 1 7 1 0.167
Keystone 0 8 1 0.056 0 8 1 0.056

*District 10 members playing in District 9 League (Not eligible for D9 Playoffs)

**District 7 member playing in District 9 League (Not eligible for D9 Playoffs)

***District 6 member (Not eligible for D9 Playoffs)