1995 DISTRICT 9 FOOTBALL STANDINGS

DISTRICT 9 LEAGUE

TEAM CONF. WINS CONF. LOSES CONF. TIES ALL WINS ALL LOSES ALL TIES CONF. GB

DuBois

5 0 0 9 3 0 --
Brookville 3 2 0 8 4 0 2
St. Marys 3 2 0 3 7 0 2
Punxsutawney 3 2 0 3 8 0 2
Clearfield 1 4 0 3 7 0 4
Bradford 0 5 0 0 9 0 5

ALLEGHENY FOOTBALL CONFERENCE

TEAM CONF. WINS CONF. LOSES CONF. TIES ALL WINS ALL LOSES ALL TIES CONF. GB
DuBois 4 0 0 9 3 0 --
Altoona 3 1 0 5 5 0 1
State College 2 2 0 5 5 0 2
Hollidaysburg 1 3 0 9 4 0 3
Punxsutawney 0 4 0 3 8 0 4

KEYSTONE SHORTWAY ATHLETIC CONFERENCE

TEAM CONF. WINS CONF. LOSES CONF. TIES ALL WINS ALL LOSES ALL TIES CONF. GB
Redbank Valley 9 0 0 9 1 0 --
Clarion-Limestone 7 2 0 7 3 0 2
Clarion 7 2 0 7 3 0 2
A-C Valley 5 4 0 5 5 0 4
Keystone 4 5 0 4 5 0 5
Moniteau 4 5 0 4 5 0 5
Shannock Valley# 3 6 0 3 6 0 6
Brockway 2 7 0 2 7 0 7
Union 2 7 0 2 7 0 7
Karns City 2 7 0 2 7 0 7

ALLEGHENY MOUNTAIN LEAGUE EAST

TEAM CONF. WINS CONF. LOSES CONF. TIES ALL WINS ALL LOSES ALL TIES CONF. GB
Smethport 8 0 0 12 2 0 --
Port Allegany 5 3 0 5 4 0 3
Cameron County 4 4 0 4 5 0 4
Coudersport 3 5 0 3 6 0 5
Otto-Eldred 2 6 0 2 7 0 6
Sheffield$ 0 8 0 1 8 0 8

ALLEGHENY MOUNTAIN LEAGUE WEST

TEAM CONF. WINS CONF. LOSES CONF. TIES ALL WINS ALL LOSES ALL TIES CONF. GB
Eisenhower$ 7 1 0 9 2 0 --
Elk County Christian 6 2 0 8 3 0 1
Johnsonburg 5 3 0 6 3 0 2
Kane 4 4 0 5 4 0 3
Ridgway 4 4 0 6 4 0 3
Youngsville$ 0 8 0 0 9 0 7

$ DISTRICT 10 SCHOOL

# DISTRICT 7 SCHOOL