|
1996 DISTRICT 9 FOOTBALL STANDINGS |
|
DISTRICT 9 LEAGUE |
|||||
| TEAM | CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB |
|
DuBois |
5 | 0 | 9 | 3 | -- |
| Clearfield | 3 | 2 | 6 | 5 | 2 |
| Brookville | 3 | 2 | 6 | 4 | 2 |
| Punxsutawney | 3 | 2 | 5 | 5 | 2 |
| Bradford | 1 | 4 | 1 | 8 | 4 |
| St. Marys | 0 | 5 | 3 | 7 | 5 |
|
ALLEGHENY FOOTBALL CONFERENCE |
|||||
| TEAM | CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB |
| Erie McDowell | 5 | 0 | 12 | 1 | -- |
| Altoona | 2 | 1 | 6 | 4 | 2 |
| DuBois | 3 | 2 | 9 | 3 | 2 |
| Hollidaysburg | 2 | 3 | 5 | 6 | 3 |
| Erie Central | 2 | 3 | 5 | 6 | 3 |
| State College | 0 | 5 | 4 | 6 | 5 |
|
KEYSTONE SHORTWAY ATHLETIC CONFERENCE |
|||||
| TEAM | CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB |
| Redbank Valley | 9 | 0 | 10 | 1 | -- |
| Clarion | 8 | 1 | 8 | 2 | 1 |
| A-C Valley | 6 | 3 | 6 | 4 | 3 |
| Keystone | 6 | 3 | 6 | 4 | 3 |
| Karns City | 6 | 3 | 6 | 3 | 3 |
| Clarion-Limestone | 4 | 5 | 4 | 5 | 5 |
| Union | 2 | 7 | 2 | 7 | 7 |
| Brockway | 2 | 7 | 2 | 7 | 7 |
| Moniteau | 2 | 7 | 2 | 7 | 7 |
| Shannock Valley# | 0 | 9 | 0 | 9 | 9 |
|
ALLEGHENY MOUNTAIN LEAGUE EAST |
|||||
| TEAM | CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB |
| Smethport | 7 | 1 | 9 | 3 | -- |
| Port Allegany | 6 | 2 | 7 | 2 | 1 |
| Coudersport | 5 | 3 | 6 | 3 | 2 |
| Otto-Eldred | 3 | 5 | 4 | 5 | 4 |
| Cameron County | 2 | 6 | 3 | 6 | 5 |
| Sheffield$ | 1 | 7 | 1 | 8 | 6 |
|
ALLEGHENY MOUNTAIN LEAGUE WEST |
|||||
| TEAM | CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB |
| Eisenhower$ | 7 | 1 | 8 | 2 | -- |
| Johnsonburg | 6 | 2 | 7 | 3 | 1 |
| Elk County Christian | 6 | 2 | 6 | 4 | 1 |
| Ridgway | 4 | 4 | 5 | 4 | 3 |
| Kane | 1 | 7 | 1 | 8 | 6 |
| Youngsville$ | 0 | 8 | 0 | 9 | 7 |
|
INDEPENDENT |
|||||
| TEAM | ALL WINS | ALL LOSES | |||
| Curwensville | 5 | 5 | |||
$ DISTRICT 10 SCHOOL
# DISTRICT 7 SCHOOL