|
1998 DISTRICT 9 FOOTBALL STANDINGS |
| DISTRICT 9 LEAGUE | |||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
|
Clearfield |
5 | 0 | 11 | 1 | -- | 391 | 182 |
| Brookville | 3 | 2 | 6 | 6 | 2 | 198 | 305 |
| DuBois | 2 | 3 | 3 | 7 | 3 | 225 | 321 |
| Bradford | 2 | 3 | 4 | 5 | 3 | 213 | 176 |
| Punxsutawney | 2 | 3 | 3 | 6 | 3 | 91 | 239 |
| St. Marys | 1 | 4 | 2 | 8 | 4 | 153 | 248 |
| ALLEGHENY FOOTBALL CONFERENCE | |||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| State College^ | 5 | 0 | 10 | 2 | -- | 384 | 128 |
| Altoona^ | 4 | 1 | 6 | 4 | 1 | 326 | 199 |
| Erie McDowell$ | 3 | 2 | 4 | 6 | 2 | 202 | 288 |
| Hollidaysburg^ | 2 | 3 | 5 | 5 | 3 | 229 | 249 |
| DuBois | 1 | 4 | 3 | 7 | 4 | 225 | 321 |
| Erie Central$ | 0 | 5 | 1 | 8 | 5 | 68 | 297 |
| KEYSTONE SHORTWAY ATHLETIC CONFERENCE | |||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Karns City | 9 | 0 | 9 | 1 | -- | 340 | 78 |
| Clarion-Limestone | 8 | 1 | 9 | 2 | 1 | 344 | 114 |
| Brockway | 6 | 3 | 7 | 4 | 3 | 359 | 242 |
| Redbank Valley | 6 | 3 | 6 | 4 | 3 | 197 | 183 |
| A-C Valley | 6 | 3 | 6 | 4 | 3 | 288 | 213 |
| Clarion | 4 | 5 | 4 | 6 | 5 | 264 | 241 |
| Keystone | 3 | 6 | 3 | 6 | 6 | 234 | 230 |
| Moniteau | 2 | 7 | 2 | 8 | 7 | 56 | 412 |
| Shannock Valley# | 1 | 8 | 2 | 8 | 8 | 91 | 337 |
| Union | 0 | 9 | 1 | 9 | 9 | 147 | 403 |
| ALLEGHENY MOUNTAIN LEAGUE EAST | |||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Smethport | 9 | 0 | 13 | 1 | -- | 472 | 165 |
| Coudersport | 8 | 1 | 8 | 1 | 1 | 277 | 80 |
| Cameron County | 7 | 2 | 7 | 2 | 2 | 276 | 97 |
| Sheffield$ | 3 | 6 | 3 | 6 | 6 | 151 | 278 |
| Port Allegany | 2 | 7 | 2 | 7 | 7 | 73 | 219 |
| Otto-Eldred | 1 | 8 | 1 | 8 | 8 | 133 | 324 |
| ALLEGHENY MOUNTAIN LEAGUE WEST | |||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Elk Co. Christian* | 7 | 2 | 7 | 3 | -- | 290 | 129 |
| Ridgway | 7 | 2 | 8 | 2 | -- | 321 | 102 |
| Youngsville$ | 3 | 6 | 3 | 6 | 4 | 156 | 197 |
| Kane | 3 | 6 | 3 | 6 | 4 | 102 | 253 |
| Eisenhower$ | 1 | 8 | 1 | 8 | 6 | 107 | 326 |
|
INTER COUNTY CONFERENCE - MOUNTAIN DIVISION |
|||||||
| TEAM | CONF WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Penns Valley^ | 7 | 0 | 9 | 1 | -- | NA | NA |
| Bishop Guilfoyle^ | 5 | 2 | 7 | 3 | 2 | NA | NA |
| Bellwood-Antis^ | 5 | 2 | 6 | 3 | 2 | NA | NA |
| Bald Eagle-Nittany^ | 4 | 2 | 5 | 5 | 2.5 | NA | NA |
| Everett! | 3 | 3 | 7 | 3 | 3.5 | NA | NA |
| Curwensville | 2 | 5 | 3 | 7 | 5 | 153 | 253 |
| West Branch^ | 1 | 6 | 2 | 8 | 6 | NA | NA |
| Mount Union^ | 0 | 7 | 0.000 | 0 | 7 | NA | NA |
*ECC WON CONFERENCE TITLE
$DISTRICT 10 SCHOOL (Not eligible for D9 Playoffs)
#DISTRICT 7 SCHOOL (Not eligible for D9 Playoffs)
^DISTRICT 6 SCHOOL (Not eligible for D9 Playoffs)
!DISTRICT 5 SCHOOL (Not eligible for D9 Playoffs)