|
1999 DISTRICT 9 FOOTBALL STANDINGS |
|
DISTRICT 9 LEAGUE |
|||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| DuBois | 5 | 0 | 8 | 3 | -- | 387 | 253 |
| Clearfield | 3 | 2 | 9 | 3 | 2 | 326 | 225 |
| Bradford | 3 | 2 | 5 | 5 | 2 | 243 | 179 |
| Brookville | 3 | 2 | 7 | 4 | 2 | 265 | 215 |
| Punxsutawney | 1 | 4 | 1 | 8 | 4 | 61 | 401 |
| St. Marys | 0 | 5 | 1 | 9 | 5 | 150 | 414 |
|
ALLEGHENY FOOTBALL CONFERENCE |
|||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| State College^ | 4 | 1 | 9 | 3 | -- | 403 | 214 |
| Hollidaysburg^ | 4 | 1 | 11 | 2 | -- | 345 | 199 |
| DuBois | 3 | 2 | 8 | 3 | 1 | 387 | 253 |
| Altoona^ | 3 | 2 | 6 | 5 | 1 | 292 | 228 |
| Erie McDowell^^ | 1 | 4 | 2 | 8 | 3 | 119 | 269 |
| Erie Central^^ | 0 | 5 | 3 | 6 | 4 | 129 | 235 |
|
^District 6 Team (Not eligible for D9 Playoffs) |
|||||||
|
^^District 10 Team (Not eligible for D9 Playoffs) |
|||||||
|
AML NORTH |
|||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Smethport | 7 | 2 | 7 | 3 | -- | 273 | 98 |
| Coudersport | 7 | 2 | 7 | 3 | -- | 187 | 114 |
| Sheffield$ | 5 | 4 | 5 | 4 | 2 | 204 | 143 |
| Otto-Eldred | 3 | 6 | 3 | 6 | 4 | 96 | 239 |
| Youngsville$ | 2 | 7 | 2 | 7 | 5 | 124 | 259 |
| Eisenhower$ | 1 | 8 | 1 | 8 | 6 | 108 | 230 |
| Port Allegany | 1 | 8 | 1 | 8 | 6 | 62 | 286 |
|
AML SOUTH |
|||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Cameron County | 9 | 0 | 12 | 1 | -- | 450 | 142 |
| Ridgway | 7 | 2 | 8 | 3 | 2 | 235 | 213 |
| Curwensville | 6 | 3 | 6 | 4 | 3 | 202 | 106 |
| Brockway | 6 | 3 | 6 | 4 | 3 | 313 | 178 |
| Elk C.C. | 5 | 4 | 6 | 4 | 4 | 247 | 198 |
| Kane | 3 | 6 | 3 | 6 | 6 | 147 | 214 |
| Johnsonburg | 1 | 8 | 1 | 8 | 8 | 142 | 378 |
|
KEYSTONE SHORTWAY ATHLETIC CONFERENCE |
|||||||
|
TEAM |
CONF. WINS | CONF. LOSES | ALL WINS | ALL LOSES | CONF. GB | PF | PA |
| Clarion | 8 | 0 | 10 | 1 | -- | 371 | 85 |
| Redbank Valley | 7 | 1 | 7 | 3 | 1 | 317 | 214 |
| Karns City | 6 | 2 | 8 | 4 | 2 | 344 | 203 |
| A-C Valley | 5 | 3 | 7 | 4 | 3 | 388 | 181 |
| Clarion-Limestone | 4 | 4 | 4 | 5 | 4 | 213 | 234 |
| Keystone | 3 | 5 | 3 | 6 | 5 | 229 | 201 |
| Union | 2 | 6 | 3 | 7 | 6 | 219 | 357 |
| Shannock Valley# | 1 | 7 | 1 | 9 | 7 | 140 | 458 |
| Moniteau | 0 | 8 | 1 | 8 | 8 | 108 | 414 |
$ DISTRICT 10 SCHOOL (Not eligible for D9 Playoffs)
# DISTRICT 7 SCHOOL (Not eligible for D9 Playoffs)