Clarion-Redbank Valley Series History

The Clarion-Redbank Valley series has been played every year but one since 1927 (84 meetings). Clarion leads the overall series 43-36-5.

THE BASICS

All-time Series: Clarion leads 43-36-5 (84 meetings)
Scoring Breakdown: Clarion 1,414 (16.8 ppg), Redbank Valley 1,244 (14.8 ppg)
Last Clarion Win: 2009 - Clarion 28, Redbank Valley 7 Last Redbank Valley Win: 2008 - Redbank Valley 28, Clarion 21, 3 OT
Clarion win streak: 6 (1967-72) Redbank Valley win streak: 5 (1948-52)
Closest Clarion win: 1979 - Clarion 29, Redbank Valley 28 Closest Redbank Valley win: 2002 - Redbank Valley 15, Clarion 14
Largest Clarion win: 1961 - Clarion 75, Redbank Valley 0 Largest Redbank Valley win: 1927 - Redbank Valley 57, Clarion 0
Ties: 5 (Last 1994 - Clarion 14, Redbank Valley 14; Other four ties were 0-0 ties)

MOST IMPORTANT GAMES

2008 District 9 Class A Playoffs: Clarion 19, Redbank Valley 0 Clarion was the 7th seed; Redbank Valley 2nd seed
1999 Regular Season Game: Clarion 39, Redbank Valley 13 Clarion finished 8-0 in the KSAC; Redbank Valley finished 7-1
1996 Regular Season Game: Redbank Valley 10, Clarion 0 Redbank Valley finished 9-0 in KSAC; Clarion finished 8-1

INTERESTING SERIES FACT

There have been 30 shutouts and four 0-0 ties in the series. Clarion has shutout Redbank Valley 18 times (including ties), and Redbank Valley has shutout Clarion 20 times (including ties). One team or the other or both were shutout 10 straight games from 1934-44 including two 0-0 ties. Clarion went the longest streak in the series without scoring a point failing to reach the scoreboard in six straight games from 1938-44 (no game in 1943).

YEAR-BY-YEAR RESULTS

GAME NO.

YEAR

RESULT

GAME NO. YEAR RESULT
82 2009 Clarion 28, Redbank Valley 7 83 2008 Clarion 19, Redbank Valley 0 (D9 Class A playoffs)
82 2008 Redbank Valley 28, Clarion 21, 3 OTs 81 2007 Redbank Valley 41, Clarion 20

80

2006 Redbank Valley 35, Clarion 20 79 2005 Clarion 40, Redbank Valley 19
78 2004 Clarion 13, Redbank Valley 6 77 2003 Clarion 22, Redbank Valley 6
76 2002 Redbank Valley 15, Clarion 14 75 2001 Clarion 48, Redbank Valley 20
74 2000 Clarion 55, Redbank Valley 7 73 1999 Clarion 39, Redbank Valley 13
72 1998 Redbank Valley 20, Clarion 7 71 1997 Clarion 28, Redbank Valley 0
70 1996 Redbank Valley 10, Clarion 0 69 1995 Redbank Valley 21, Clarion 0
68 1994 (Tie) Clarion 14, Redbank Valley 14 67 1993 Clarion 27, Redbank Valley 3
66 1992 Redbank Valley 13, Clarion 0 65 1991 Clarion 18, Redbank Valley 16
64 1990 Clarion 19, Redbank Valley 14 63 1989 Clarion 64, Redbank Valley 32
62 1988 Clarion 21, Redbank Valley 0 61 1987 Clarion 23, Redbank Valley 20
60 1986 (Tie) Clarion 0, Redbank Valley 0 59 1985 Redbank Valley 27, Clarion 7
58 1984 Redbank Valley 21, Clarion 10 57 1983 Redbank Valley 21, Clarion 7
56 1982 Redbank Valley 13, Clarion 10 55 1981 Clarion 20, Redbank Valley 12
54 1980 Clarion 21, Redbank Valley 7 53 1979 Clarion 29, Redbank Valley 28
52 1978 Clarion 35, Redbank Valley 6 51 1977 Redbank Valley 21, Clarion 6
50 1976 Clarion 35, Redbank Valley 7 49 1975 Clarion 36, Redbank Valley 0
48 1974 Clarion 6, Redbank Valley 0 47 1973 Redbank Valley 13, Clarion 0
46 1972 Clarion 7, Redbank Valley 0 45 1971 Clarion 7, Redbank Valley 2
44 1970 Clarion 20, Redbank Valley 6 43 1969 Clarion 26, Redbank Valley 0
42 1968 Clarion 28, Redbank Valley 0 41 1967 Clarion 20, Redbank Valley 0
40 1966 Redbank Valley 39, Clarion 19 39 1965 Redbank Valley 19, Clarion 12
38 1964 Clarion 40, Redbank Valley 7 37 1963 Clarion 19, Redbank Valley 12
36 1962 Clarion 31, Redbank Valley 6 35 1961 Clarion 75, Redbank Valley 0
34 1960 Redbank Valley 27, Clarion 7 33 1959 Redbank Valley 20, Clarion 6
32 1958 Clarion 33, Redbank Valley 20 31 1957 Redbank Valley 19, Clarion 7
30 1956 Clarion 44, Redbank Valley 0 29 1955 Clarion 47, Redbank Valley 20
28 1954 Clarion 13, Redbank Valley 0 27 1953 Clarion 18, Redbank Valley 7
26 1952 Redbank Valley 54, Clarion 13 25 1951 Redbank Valley 41, Clarion 12
24 1950 Redbank Valley 12, Clarion 6 23 1949 Redbank Valley 35, Clarion 6
22 1948 Redbank Valley 27, Clarion 19 21 1947 Clarion 19, Redbank Valley 13
20 1946 Redbank Valley 13, Clarion 0 19 1945 Redbank Valley 32, Clarion 0
18 1945 Redbank Valley 26, Clarion 7 17 1944 Redbank Valley 27, Clarion 0
NA 1943 No game because of World War II 16 1942 Redbank Valley 21, Clarion 0
15 1941 (Tie) Clarion 0, Redbank Valley 0 14 1940 Redbank Valley 12, Clarion 0
13 1939 Redbank Valley 9, Clarion 0 12 1938 (Tie) Clarion 0, Redbank Valley 0
11 1937 Clarion 18, Redbank Valley 0 10 1936 Redbank Valley 36, Clarion 0
9 1935 Clarion 13, Redbank Valley 0 8 1934 Redbank Valley 14, Clarion 0
7 1933 Clarion 14, Redbank Valley 6 6 1932 (Tie) Clarion 0, Redbank Valley 0
5 1931 Clarion 13, Redbank Valley 6 4 1930 Redbank Valley 37, Clarion 0
3 1929 Redbank Valley 25, Clarion 0 2 1928 Clarion 13, Redbank Valley 0
1 1927 Redbank Valley 57, Clarion 0