|
AARON STRAUB'S COACHING RECORD |
| Aaron Straub is the winningest basketball coach in District 9 history. What follows is his year-by-year career record |
|
RECORD AS BOYS COACH |
|
| YEAR | RECORD |
| 1982-83 | 24-5 (D9 Class AA Champs) |
| 1983-84 | 29-4 (D9 Class AA Champs) |
| 1984-85 | 15-9 |
| 1985-86 | 13-11 |
| 1986-87 | 26-3 (D9 Class A Champs) |
| 1987-88 | 26-5 (D9 Class A Champs) |
| 1988-89 | 21-7 (D9 Class A Champs) |
| 1989-90 | 23-6 |
| 1990-91 | 22-7 (D9 Class A Champs) |
| 1991-92 | 29-3 (D9 Class A Champs) |
| 1992-93 | 19-8 (D9 Class A Champs) |
| 1993-94 | 19-10 (D9 Class A Champs) |
| 1994-95 | 19-10 (D9 Class A Champs) |
| 1995-96 | 18-9 |
| 1996-97 | 14-11 |
| 1997-98 | 21-7 |
| 1998-99 | 16-15 (D9 Class A Champs) |
| 1999-00 | 24-5 (D9 Class A Champs) |
| 2000-01 | 29-1 (D9 Class A Champs) |
| 2001-02 | 24-6 |
| 2002-03 | 14-13 |
| 2003-04 | 27-3 (D9 Class A Champs) |
| 2004-05 | 27-3 (D9 Class A Champs) |
| 2005-06 | 33-0 (PIAA Class A Champs )D9 Class A Champs) |
| 2006-07 | 27-3 (D9 Class A Champs) |
| 2007-08 | 22-7 |
| TOTAL | 26 years; 581-171, .773 |
| REGULAR SEASON TOTAL | 484-137, .779 |
| POSTSEASON TOTAL* | 92-33, .736 |
| DISTRICT OR LEAGUE PLAYOFF TOTAL | 60-11, .845, 17 D9 Champs |
| STATE PLAYOFF TOTAL | 31-21, .596, 1 PIAA Champ |
|
RECORD AS GIRLS' COACH |
|
| YEAR | RECORD |
| 1980-81 | 6-12 |
| 1981-82 | 21-9 |
| TOTAL | 2 years; 27-21, .563 |
|
TOTAL RECORD AS VARSITY COACH |
|
| 27 years | 608-192, .760 |
| *Includes AML Title Game | |